ram.singh@vmigroup.org |
500 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | VM Insulation |
Product Range Minimum | 0.122mm |
Product Range Maximum | 4.0mm |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Product:
Class of Insulation:
Details
Enamel Base | Polyester | Modified Polyester | Polyester Imide | Dual Coat (Lmide-Amide) |
Temperature Index | 130° | 155° | 180° | 200° |
Thermal Class | B | F | H | H+ |
Colour | Light Brown to Brown | Brown | Brown | Light Brown |
Range | 0.122mm to 4.0mm | 0.122mm to 4.0mm | 0.122mm to 4.0mm | 0.5mm to 2.0mm |
I.S. Specification | I.S. - 13730 PT-34 | I.S. - 13730 PT-3 | I.S. - 13730 PT-8 | I.S. - 13730 PT-13 |
Cut Through | 240°C | 270°C | 300°C | 320°C |
Heat Stock | 155°C | 175°C | 200°C | 220°C |
Abrasion Resistance Flexibility Solvent Resistance | Good | Good | Very Good | Excellent |
Application | All General Electric Equipment | General Purpose Rotating and Static Electrical Equipment | For FHP Motors, Hand Tool, Electromagnetic Coils | Special Motors including hermetic Motors, High speed winding machines |
Special | Ideal for Rewinders | Balanced Electrical & Mechanical Properties Good for O.E.Ms | Higher Thermal Endurance Excels in Thermoplastic Flow, Abrasion & Heat Shock | Very High Thermal Property, Excellent for Hermetic Use |
Hi! Simply click below and type your query.
Our experts will reply you very soon.