ram.singh@vmigroup.org |
500 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Copper |
Application | Electrical Use |
Color | Brown |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Insulation Option
Size Range
Minimum | Maximum | |
Width | 4 mm | 30 mm |
Thickness | 0.8mm | 10mm |
Cross Sectional Area | 3.2 mm2 | 150mm2 |
Width/Thickness Ratio | 1.2 | 8 |
Packaging Details
Flange DIA D1 (mm) | Traverse width B2(mm) | Barre Dia. D2(mm) | Flange Thickness T(mm) | Overall Width B1(mm) | Bore Dia. D3(mm) | Capacity in kgs |
450 ± 5 | 200 ± 3 | 300 ± 5 | 18 ± 4 | 236 | 40 | 70 |
500 ± 5 | 230 ± 3 | 300 ± 5 | 18 ± 4 | 267 | 40 | 90 |
560 ± 5 | 240 ± 3 | 310 ± 5 | 18 ± 4 | 276 | 40 | 100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.