| ram.singh@vmigroup.org |
500 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Copper |
| Application | Industrial |
| Reference Standard | IEC, DIN. IS. BS & other relevant Customized Standards |
| Click to view more | |
Product Details
Insulation Option :
Size Range
| SIZE RANGE / INSULATION RANGE | ||
| Minimum | Maximum | |
| Diameter of the Conductor | 0.800mm | 6.00mm |
| Solid Round | ||
| Minimum | Maximum | |
| Diameter | 1.5 mm | 6.00 mm |
| Cross Sectional Area | 1.75 mm2 | 30 mm2 |
| Stranded / Flexible / Bunched Round | ||
| Minimum | Maximum | |
| Diameter | 5.10 mm | 30.0 mm |
| Cross Sectional Area | 16.00 mm' | 450 mm' |
Packaging Details
| Flange DIA D1 (mm) | Traverse width B2(mm) | Barre Dia. D2(mm) | Flange Thickness T(mm) | Overall Width B1(mm) | Bore Dia. D3(mm) | Capacity in kgs |
| 250±5 | 120±3 | 85±5 | 12±0.5 | 144 | 40 | 20 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.